Fuel Network
FUEL - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
13
Oscillator Score
-5
Trend Score
3
15 minutes
Buy
1 hour
Strong Buy
4 hours
Strong Buy
12 hours
Strong Buy
1 day
Buy
FUEL to USD Converter
1 FUEL = $0.00 USD
FUEL Price Live Data
The live Fuel Network price today is $0.00 USD with a 24-hour trading volume of 624 K USD. We update our FUEL to USD price in real-time. Fuel Network is up 38.40% in the last 24 hours. The current Market Cap ranking is #1460, with a live market cap of 8.32 M USD. It has a circulating supply of 8.69 B FUEL coins and the max. supply is not available.
Fuel Network Key Statistics
As of July 27, 2026, Fuel Network (FUEL) is ranked #1460 by market capitalization at 8.32 M USD. The current price is $0.00 USD, up 38.40% over the past 24 hours and up 44.61% over the past 7 days. The 24-hour trading volume is 624 K USD. The all-time high was $0.08 USD, meaning FUEL is currently trading 98.8% below its peak. Technical analysis across 5 timeframes shows a Strong Buy consensus, combining moving average, oscillator, and trend signals.
Price Chart
FUEL Info
| Market Cap | 8.32 M USD |
| Fully Diluted MC | 9.92 M USD |
| 24h Trade Volume | 624 K USD |
| ATH Market Cap | 720 M USD |
| Circulating Supply | 8.69 B FUEL |
| Total Supply | 10.4 B FUEL |
| Max Supply | 0 FUEL |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Buy | 14.00 | -9.00 | 3.00 | 2.00 | 10.00 |
| 1 hour | Strong Buy | 14.00 | -6.00 | 3.00 | 2.00 | 13.00 |
| 4 hours | Strong Buy | 14.00 | -4.00 | 4.00 | 2.00 | 16.00 |
| 12 hours | Strong Buy | 14.00 | -5.00 | 4.00 | 2.00 | 15.00 |
| 1 day | Buy | 10.00 | -5.00 | 2.00 | 2.00 | 9.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 97.2753 | Sell |
| rsi14 | 95.7754 | Sell |
| rsi25 | 92.3874 | Sell |
| stochk | 83.6853 | Sell |
| stochd | 63.3181 | Neutral |
| stochk533 | 64.0258 | Neutral |
| stochd533 | 37.7868 | Neutral |
| stochk833 | 64.0258 | Neutral |
| stochd833 | 38.3994 | Neutral |
| stochrsi_k | 77.6952 | Sell |
| stochrsi_d | 56.744 | Sell |
| cci20 | 514.484 | Sell |
| williams | -16.3147 | Sell |
| mom10 | 0.0003 | Buy |
| macd_line | 0 | Buy |
| macd_hist | 0 | Buy |
| adx14 | 39.0783 | Buy |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0008 | Buy |
| sma10 | 0.0007 | Buy |
| sma20 | 0.0007 | Buy |
| sma30 | 0.0007 | Buy |
| sma50 | 0.0007 | Buy |
| sma100 | 0.0007 | Buy |
| sma200 | 0.0007 | Buy |
| ema9 | 0.0008 | Buy |
| ema12 | 0.0008 | Buy |
| ema13 | 0.0008 | Buy |
| ema26 | 0.0007 | Buy |
| ema50 | 0.0007 | Buy |
| ema100 | 0.0007 | Buy |
| ema200 | 0.0007 | Buy |
Bollinger Bands & Volatility
BB Upper
0.00
BB Middle
0.00
BB Lower
0.00
ATR(14)
0.00
FUEL Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| FUEL/USD | +26.77% | +25.09% | -9.21% | -51.43% | -89.28% |
| FUEL/BTC | +26.97% | +15.39% | +7.76% | -33.30% | -80.37% |
| FUEL/ETH | +23.15% | +0.64% | +6.62% | -24.78% | -78.93% |
FUEL Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -16.60% |
| 2019 | -5.20% | -62.44% | +59.83% | -33.34% | +11.81% | -24.34% | -48.03% | -22.63% | +32.28% | -10.26% | +18.27% | -25.01% |
| 2020 | -16.64% | -2.38% | -28.04% | +9.39% | +68.61% | -4.27% | -88.40% | - | - | - | - | - |
| 2022 | - | -18.64% | +16.97% | +17.25% | -32.65% | -10.06% | +8.21% | +3.22% | +1.11% | -2.06% | -41.26% | -0.53% |
| 2023 | +48.34% | +14.53% | -3.63% | +18.82% | -12.06% | -22.21% | -1.50% | +1.42% | +0.67% | -27.25% | +16.77% | +16.79% |
| 2024 | +18.73% | +14.88% | +10.89% | -38.46% | +23.88% | -30.21% | -18.41% | +20865116.29% | -93.28% | -75.37% | +116.49% | -93.19% |
| 2025 | -65.06% | -55.36% | +1.36% | -0.17% | +3.86% | -40.25% | +1.72% | -11.66% | -21.77% | -41.36% | -24.51% | -21.47% |
| 2026 | -2.69% | -26.00% | -24.12% | -1.22% | -18.69% | -7.97% | - | - | - | - | - | - |
| Average | -3.75% | -19.34% | +4.75% | -3.96% | +6.39% | -19.90% | -24.40% | +4173017.33% | -16.20% | -31.26% | +17.15% | -23.33% |
| Median | -3.95% | -18.64% | +1.36% | -0.17% | +3.86% | -22.21% | -9.96% | +1.42% | +0.67% | -27.25% | +16.77% | -19.04% |
How to Buy Fuel Network (FUEL)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade FUEL
Search for FUEL, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Fuel Network (FUEL) FAQ
- What is the current price of Fuel Network (FUEL)?
-
The live Fuel Network price is $0.00 USD as of July 27, 2026. The price is updated in real-time and has changed +38.40% in the last 24 hours.
- What is the market cap of Fuel Network?
-
Fuel Network has a market capitalization of 8.32 M USD, ranking it #1460 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of FUEL?
-
The 24-hour trading volume of Fuel Network is 624 K USD. Trading volume indicates the total value of FUEL that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Fuel Network?
-
The all-time high price of Fuel Network is $0.08 USD. The current price of $0.00 USD means FUEL is trading 98.8% below its all-time high.
- How to buy Fuel Network (FUEL)?
-
You can buy Fuel Network through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading FUEL with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for FUEL?
-
The current technical analysis consensus for Fuel Network is "Strong Buy" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
SPCXON
SpaceX (Ondo Tokenized Stock)
|
$ 114.38 | +2.69% | -8.66% | $ 8.31 M | $ 932 K | |
|
IAG
Iagon
|
$ 0.02 | +0.30% | -2.13% | $ 8.3 M | $ 50 K | |
|
WUSD
Worldwide USD
|
$ 0.98 | -1.14% | -1.29% | $ 8.27 M | $ 255 | |
|
ADX
heyAura
|
$ 0.06 | -1.91% | +0.84% | $ 8.25 M | $ 952 K | |
|
我踏马来了
我踏马来了
|
$ 0.01 | +0.54% | +4.73% | $ 8.25 M | $ 671 K | |
|
L3
Layer3
|
$ 0.00 | +0.71% | -8.29% | $ 8.22 M | $ 3.85 M | |
|
CRYPGPT
CrypGPT
|
$ 0.05 | -0.04% | +0.25% | $ 8.15 M | $ 1.74 M | |
|
BOBO
Bobo
|
$ 0.01 | -0.63% | +8.05% | $ 8.1 M | $ 512 K | |
|
PORTAL
Portal
|
$ 0.01 | -1.48% | -6.18% | $ 8.1 M | $ 5.55 M | |
|
ARPA
ARPA
|
$ 0.01 | -1.82% | +0.61% | $ 8.09 M | $ 2.85 M |