SWFTCOIN
SWFTC - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-7
Oscillator Score
-1
Trend Score
1
15 minutes
Buy
1 hour
Buy
4 hours
Sell
12 hours
Strong Sell
1 day
Strong Sell
SWFTC to USD Converter
1 SWFTC = $0.00 USD
SWFTC Price Live Data
The live SWFTCOIN price today is $0.00 USD with a 24-hour trading volume of 489 K USD. We update our SWFTC to USD price in real-time. SWFTCOIN is down -0.56% in the last 24 hours. The current Market Cap ranking is #, with a live market cap of 24.9 M USD. It has a circulating supply of 10 B SWFTC coins and the max. supply is 10 B.
SWFTCOIN Key Statistics
As of September 11, 2026, SWFTCOIN (SWFTC) is ranked # by market capitalization at 24.9 M USD. The current price is $0.00 USD, down 0.56% over the past 24 hours and up 1.20% over the past 7 days. The 24-hour trading volume is 489 K USD. The all-time high was $0.05 USD, meaning SWFTC is currently trading 94.7% below its peak. The maximum supply is capped at 10 B SWFTC with 10 B SWFTC currently in circulation. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
SWFTC Info
| Market Cap | 24.9 M USD |
| Fully Diluted MC | 24.9 M USD |
| 24h Trade Volume | 489 K USD |
| ATH Market Cap | 467 M USD |
| Circulating Supply | 10 B SWFTC |
| Total Supply | 10 B SWFTC |
| Max Supply | 10 B SWFTC |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Buy | 1.00 | -2.00 | 3.00 | 1.00 | 3.00 |
| 1 hour | Buy | 3.00 | 0.00 | 4.00 | 1.00 | 8.00 |
| 4 hours | Sell | -7.00 | -1.00 | 2.00 | 2.00 | -4.00 |
| 12 hours | Strong Sell | -17.00 | -2.00 | 0.00 | 2.00 | -17.00 |
| 1 day | Strong Sell | -15.00 | 0.00 | 0.00 | 2.00 | -13.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 59.2019 | Neutral |
| rsi14 | 54.2806 | Neutral |
| rsi25 | 49.6515 | Neutral |
| stochk | 33.6376 | Neutral |
| stochd | 32.5492 | Neutral |
| stochk533 | 32.5732 | Neutral |
| stochd533 | 29.2261 | Neutral |
| stochk833 | 31.215 | Neutral |
| stochd833 | 32.1434 | Neutral |
| stochrsi_k | 92.0305 | Sell |
| stochrsi_d | 92.6988 | Sell |
| cci20 | 80.8048 | Neutral |
| williams | -66.3624 | Neutral |
| mom10 | 0 | Buy |
| macd_line | 0 | Sell |
| macd_hist | 0 | Buy |
| adx14 | 54.6078 | Buy |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0025 | Buy |
| sma10 | 0.0025 | Buy |
| sma20 | 0.0025 | Buy |
| sma30 | 0.0025 | Buy |
| sma50 | 0.0025 | Sell |
| sma100 | 0.0025 | Sell |
| sma200 | 0.0025 | Buy |
| ema9 | 0.0025 | Buy |
| ema12 | 0.0025 | Buy |
| ema13 | 0.0025 | Buy |
| ema20 | 0.0025 | Buy |
| ema26 | 0.0025 | Buy |
| ema50 | 0.0025 | Sell |
| ema100 | 0.0025 | Sell |
| ema200 | 0.0025 | Buy |
Bollinger Bands & Volatility
BB Upper
0.00
BB Middle
0.00
BB Lower
0.00
ATR(14)
0.00
SWFTC Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| SWFTC/USD | -1.15% | +0.44% | -16.22% | -27.09% | -72.49% |
| SWFTC/BTC | +2.13% | -17.13% | -30.88% | -33.59% | -58.85% |
| SWFTC/ETH | -1.41% | -23.10% | -42.91% | -39.12% | -50.06% |
SWFTC Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -10.06% |
| 2019 | -10.14% | +2.75% | +53.02% | +49.00% | +28.77% | -22.49% | -20.69% | -23.96% | -12.00% | +4.23% | -26.46% | +3.86% |
| 2020 | +34.41% | -3.92% | -24.73% | +129.97% | -45.45% | -5.93% | +15.57% | +80.63% | -48.17% | -14.33% | +3.69% | -25.09% |
| 2021 | +132.65% | -13.32% | +144.13% | +62.51% | -67.69% | -23.22% | -6.45% | +53.86% | -31.17% | +12.54% | +25.32% | -33.84% |
| 2022 | +8.39% | +78.16% | +2.27% | -9.60% | -60.60% | +158.15% | -5.36% | -37.55% | +6.58% | -8.62% | -21.90% | -4.73% |
| 2023 | +17.63% | +7.90% | -13.57% | -8.79% | +4.47% | +26.32% | -10.61% | -9.41% | -4.93% | +0.91% | +21.80% | +46.42% |
| 2024 | -15.21% | +72.22% | +149.82% | -40.25% | +14.01% | +4.48% | -27.68% | -22.38% | +9.83% | +0.79% | +48.48% | +43.52% |
| 2025 | +540.08% | -65.85% | -37.59% | +54.19% | -8.43% | -21.33% | +5.62% | -17.37% | -4.01% | -29.07% | -15.31% | -22.26% |
| 2026 | -2.55% | -8.39% | -9.91% | +9.13% | -10.08% | -16.48% | -7.28% | -3.72% | - | - | - | - |
| Average | +88.16% | +8.69% | +32.93% | +30.77% | -18.13% | +12.44% | -7.11% | +2.51% | -11.98% | -4.79% | +5.09% | -0.27% |
| Median | +13.01% | -0.59% | -3.82% | +29.07% | -9.25% | -11.21% | -6.87% | -13.39% | -4.93% | +0.79% | +3.69% | -7.40% |
How to Buy SWFTCOIN (SWFTC)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade SWFTC
Search for SWFTC, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
SWFTCOIN (SWFTC) FAQ
- What is the current price of SWFTCOIN (SWFTC)?
-
The live SWFTCOIN price is $0.00 USD as of September 11, 2026. The price is updated in real-time and has changed -0.56% in the last 24 hours.
- What is the market cap of SWFTCOIN?
-
SWFTCOIN has a market capitalization of 24.9 M USD, ranking it # among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of SWFTC?
-
The 24-hour trading volume of SWFTCOIN is 489 K USD. Trading volume indicates the total value of SWFTC that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of SWFTCOIN?
-
The all-time high price of SWFTCOIN is $0.05 USD. The current price of $0.00 USD means SWFTC is trading 94.7% below its all-time high.
- What is the maximum supply of SWFTC?
-
The maximum supply of SWFTCOIN is capped at 10 B SWFTC coins. This limited supply is a key factor in the long-term value proposition of SWFTCOIN.
- How to buy SWFTCOIN (SWFTC)?
-
You can buy SWFTCOIN through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading SWFTC with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for SWFTC?
-
The current technical analysis consensus for SWFTCOIN is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
SLVON
iShares Silver Trust (Ondo Tokenized Stock)
|
$ 57.54 | -5.74% | -4.50% | $ 24.9 M | $ 3.52 M | |
|
STEEM
Steem
|
$ 0.04 | -3.64% | -0.80% | $ 24.9 M | $ 2.16 M | |
|
SNDKB
SanDisk (bStocks Tokenized Stock)
|
$ 1,676.73 | -5.18% | -2.54% | $ 24.8 M | $ 33.6 M | |
|
CNPY
Canopy
|
$ 0.23 | +14.75% | 0.00% | $ 24.7 M | $ 41 M | |
|
DOGS
Dogs
|
$ 0.00 | +3.39% | +15.00% | $ 24.7 M | $ 7 M | |
|
RLC
iExec RLC
|
$ 0.28 | -6.28% | -8.90% | $ 24.7 M | $ 1.76 M | |
|
ICNT
Impossible Cloud Network Token
|
$ 0.10 | -6.35% | -12.60% | $ 24.7 M | $ 1.01 M | |
|
ZBT
ZEROBASE
|
$ 0.08 | -4.41% | -8.50% | $ 24.6 M | $ 3.43 M | |
|
MSTRON
MicroStrategy (Ondo Tokenized Stock)
|
$ 128.51 | -3.89% | -10.00% | $ 24.6 M | $ 1.76 M | |
|
HIVE
Hive
|
$ 0.04 | -1.83% | -5.40% | $ 24.6 M | $ 1.76 M |